Catégorie des produits

Type | Car interurbain |
Longueur(mm) | 12,000 |
Langeur(mm) | 2,550 |
Dimension hors tout (mm) | 12000×2550×3780 |
Capacité de charge (poids à vide / charge totale)(kg) | 13500/17900 |
Moteur | Cummins |
L340 20D | |
340CV | |
Norme d'émission | Euro II |
Nombre de places | 49+1+1 |
Réservoir (L) | 400 |
Vitesse(km/h) | ≥120 |
Consommation(L/100km) | ≤25 |
Transmission | 6 vitesses, manuelle |
Embrayage | seule plaque, sec |
Essieu avant | forged I-shape beam |
Essieu arrière | single reduction |
Direction | power steering |
Suspension | leaf suspension |
Système d'assistance | dual-circuit,drum brake |
Sytème de parking | energy storage spring |
Frein d'assistance | ABS;automatic slack adjuster,retarder |
Pneu | 295/80R22.5,tubeless |
Porte passager | front and middle pneumatic outer-swing door (with electronic lock) |
Fenetre plafonnier de securite | 2 |
Fenêtre latérale | glued window, last two pieces push-pull window |
Siège du passager | reclining high backrest,with seat belt |
Siège du conducteur | reclining seat with high backrest, damping, |
Climatisation A/C | non-independent top-mounted,31,000kcal |
Décoration intérieur | Profiled interior trimming, ready-made roof,double inner luggage shelves,luxury dashboard |
Mirroir arrière | electric controlled rabbit-ear type (with defroster) |
Système d'éclairage intérieur | step light, reading light |
Plancher | quartz-sand floor leather |
Compartiment de bagage | integral 8.2M³,upward-sliding type cabin door |
Rideaux | Dual Front windshield manual sun visor, side curtains |
Système A/V | DVD+1×17''LCD |
Peinture | normal paint |
Equipement | tachograph,electric clock,launder,automatic fire extinguisher for engine compartment,stainless wheel cover,defroster |
Porte latérale | |
Espace entre places(cm) | 24 |
Bouton d'arret |